<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lubricor Inc.</title>
	<atom:link href="http://lubricorinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lubricorinc.com</link>
	<description>Designed ... with purpose</description>
	<lastBuildDate>Wed, 28 Mar 2012 13:51:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slider 2</title>
		<link>http://lubricorinc.com/slider-2/</link>
		<comments>http://lubricorinc.com/slider-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://lubricor.ca/?p=186</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://lubricorinc.com/slider-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 1</title>
		<link>http://lubricorinc.com/slider-1/</link>
		<comments>http://lubricorinc.com/slider-1/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://lubricor.ca/?p=183</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://lubricorinc.com/slider-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solids</title>
		<link>http://lubricorinc.com/solids/</link>
		<comments>http://lubricorinc.com/solids/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://lubricor.ca/?p=180</guid>
		<description><![CDATA[Another concern is the level of chips, fines or swarf in the sump. Quantities of these small particles can provide an enormous surface area for bacteria to attach themselves to while at the same time creating &#8220;dead areas&#8221; where coolant cannot circulate. The easiest means to control solids is to clean out the sump on [...]]]></description>
		<wfw:commentRss>http://lubricorinc.com/solids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Mixing</title>
		<link>http://lubricorinc.com/proper-mixing/</link>
		<comments>http://lubricorinc.com/proper-mixing/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://lubricor.ca/?p=178</guid>
		<description><![CDATA[Use a proportioning device to ensure proper mixing of coolant with water. Accurately and thorough mixing of the coolant with water is imperative. As a rule of thumb, run makeup concentration 60% as strong as initial charge, to compensate for evaporative losses. Never add coolant concentrate directly into the coolant sump.]]></description>
		<wfw:commentRss>http://lubricorinc.com/proper-mixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Keeping</title>
		<link>http://lubricorinc.com/record-keeping/</link>
		<comments>http://lubricorinc.com/record-keeping/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://lubricor.ca/?p=176</guid>
		<description><![CDATA[For each sump or system, maintain a record of coolant and water additions, as well as any testing results. This will ensure that product is being properly maintained and will help identify trends such as evaporation and makeup rates for the system.]]></description>
		<wfw:commentRss>http://lubricorinc.com/record-keeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleanout</title>
		<link>http://lubricorinc.com/cleanout/</link>
		<comments>http://lubricorinc.com/cleanout/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://lubricor.ca/?p=174</guid>
		<description><![CDATA[When cleaning out machine reservoirs, remove conveyors and clean out swarf and chips that may be trapped beneath. Failure to perform this procedure will reduce the life of the new coolant charge.]]></description>
		<wfw:commentRss>http://lubricorinc.com/cleanout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tramp Oil Removal</title>
		<link>http://lubricorinc.com/tramp-oil-removal/</link>
		<comments>http://lubricorinc.com/tramp-oil-removal/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://lubricor.ca/?p=172</guid>
		<description><![CDATA[Ensure that Tramp Oils (hydraulic oil, way lubes or other process oils) are continually being removed from the surface of the coolant sump. These oils can provide food for bacteria, thereby reducing the life of the coolant. Fix oil leaks in the machine!]]></description>
		<wfw:commentRss>http://lubricorinc.com/tramp-oil-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refractometer</title>
		<link>http://lubricorinc.com/refractometer/</link>
		<comments>http://lubricorinc.com/refractometer/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://lubricor.ca/?p=169</guid>
		<description><![CDATA[Use a refractometer to check coolant concentration on a daily basis. Before checking, ensure the refractometer is calibrated to zero (use the same water that is used to mix coolant). Maintain concentration at recommended levels.]]></description>
		<wfw:commentRss>http://lubricorinc.com/refractometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality</title>
		<link>http://lubricorinc.com/water-quality/</link>
		<comments>http://lubricorinc.com/water-quality/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://lubricor.ca/?p=167</guid>
		<description><![CDATA[Machine reservoirs act like stills due to evaporation of water thus leaving hardness minerals behind. Over time the mineral build-up can result in poor emulsion stability, heavy residue on machine surfaces, corrosion problems and a many other undesirable conditions. A good rule of thumb is to use tap water for the initial charge and the [...]]]></description>
		<wfw:commentRss>http://lubricorinc.com/water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolant pH</title>
		<link>http://lubricorinc.com/coolant-ph/</link>
		<comments>http://lubricorinc.com/coolant-ph/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://lubricor.ca/?p=159</guid>
		<description><![CDATA[Metalworking fluids are healthy and viable in the pH range of 8.5 to 9.2. The pH scale ranges from 0 to 14, with 0 being highly acidic and 14 being highly alkaline. Water is neutral at 7.0 pH.]]></description>
		<wfw:commentRss>http://lubricorinc.com/coolant-ph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

